Transparency
Every position. Every unit.
The proposed system makes per-token accounts, NAV posts, allocation roots, and parameters public. This page shows the same structure with explicitly simulated data.
Platform NAV
$73,124
Token accounts
12
USDG buffers
$3,394
Settled liabilities
$0.00
01
Token accounts
| token | market | equity | account · demo | state / NAV |
|---|---|---|---|---|
| $OMAXI | OPENAI | $4,736 | #22114 | active / confirmed |
| $LITMAXI | LIT | $12,312 | #21877 | active / confirmed |
| $HYPEMAXI | HYPE | $9,996 | #22031 | active / confirmed |
| $BTCPILL | BTC | $13,449 | #21902 | active / confirmed |
| $SOLONG | SOL | $9,122 | #22090 | active / confirmed |
| $GOLDBUG | XAU | $4,939 | #21966 | active / confirmed |
| $SPYMAXI | SPY | $7,659 | #22007 | active / confirmed |
| $ANTHRO | ANTHROPIC | $2,152 | #22140 | active / confirmed |
| $PONSPUMP | PONS | $3,235 | #21850 | active / confirmed |
| $NVDAMAX | NVDA | $292 | #22201 | active / confirmed |
| $COINMAXI | COIN | $1,020 | #22188 | active / confirmed |
| $SPCXMOON | SPCX | $813 | #22219 | active / confirmed |
02
Allocation roots
Daily allocations are based on time-weighted balances. A two-level proof connects each holder to its token subtree and the platform root. Sample roots below cannot authorize a claim.
| epoch | day | root · example | tokens | leaves | state |
|---|---|---|---|---|---|
| 45 | Sep 05 | 0x3f8a…c1a1 | 12 | 14,845 | activated · demo |
| 44 | Sep 04 | 0xb8e0…770e | 11 | 14,102 | activated · demo |
| 43 | Sep 03 | 0x51c2…e9c7 | 10 | 13,377 | activated · demo |
| 42 | Sep 02 | 0x2d44…1a9f | 9 | 12,904 | activated · demo |
| 41 | Sep 01 | 0x77a9…3014 | 9 | 12,610 | activated · demo |
03
Parameters
- Platform share of recipient fees
- 10%
- Minimum long share
- 50%
- Creator tax range
- 0–10%
- Leverage caps · demo
- 2× crypto · 1.5× stock/ETF/commodity · 1× pre-IPO
- Buffer target
- 5% NAV · cap 15% of long leg
- NAV step guard
- ±20% · 5% confirmation band
- NAV batch
- hourly
- Root activation delay
- 6 hours
- Minimum redemption · demo
- 10 units
- Redemption fee
- 0
04
Trust and custody
Live operation requires separate token accounts, a signer policy, independent root verification, delayed administration, and a guardian. Team-controlled venue keys still carry custody risk.
- Guardian
- 3-of-5 multisig · planned
- Timelock
- 24 hours · planned
- Live contract addresses
- not configured in this demo
- Verifier
- demo assertions only
- Financial writes
- browser simulation only
- USDG in your demo wallet
- 0.000000
Export the complete demo state and activity journal to inspect exact decimal amounts. The file contains no private keys or live wallet authorization.